01
New HOLIP Frequency Converter HLP-NV Vector 1.2KW-22KW Single phase Three phase 220V

Specifications
Power supply
1.Supply voltage:Single/three phase 200~240V -10%~+10%; Three phase 380~480V -10%~+10%;
2.Frequency:48-62Hz;
3.Max. Imbalance:3%
Motor output
1.Output voltage: Three phase 0-100% of supply voltage
2.Output frequency:V/F : 0-400Hz , VVC+: 0-200Hz;
IO board control terminals
1. Input: 5 digital inputs (1 supports pulse input, pulse range: 20Hz~5kHz);1 analog input, both can receive voltage or current signals.
2. Output:1 relay output; 1 analog input (only supports current output).
3. Power supply:1 +10V, max current output 10mA; 1 +24V, max current output 200mA;
4. Communication: RS+, RS-, max baud rate 38400bit/s;

Description
| Model | Input voltage | Rated power (kW) | Output current(A) | Suitable motor (kW) |
| HLPNV0D1821A | 1x200-240V 50/60Hz | 1.2 | 0.18 | 0.18 |
| HLPNV0D1821B | ||||
| HLPNV0D3721A | 1x200-240V 50/60Hz | 2.2 | 0.37 | 0.37 |
| HLPNV0D3721B | ||||
| HLPNV0D7521A | 1x200-240V 50/60Hz | 4.2 | 0.75 | 0.75 |
| HLPNV0D7521B | ||||
| HLPNV01D521A | 1x200-240V 50/60Hz | 6.8 | 1.5 | 1.5 |
| HLPNV01D521B | ||||
| HLPNV02D221A | 1x200-240V 50/60Hz | 9.6 | 2.2 | 2.2 |
| HLPNV02D221B | ||||
| HLPNV0D2523A | 3x200-240V 50/60Hz | 1.5 | 0.25 | 0.25 |
| HLPNV0D2523B | ||||
| HLPNV0D3723A | 3x200-240V 50/60Hz | 2.2 | 0.37 | 0.37 |
| HLPNV0D3723B | ||||
| HLPNV0D7523A | 3x200-240V 50/60Hz | 4.2 | 0.75 | 0.75 |
| HLPNV0D7523B | ||||
| HLPNV01D523A | 3x200-240V 50/60Hz | 6.8 | 1.5 | 1.5 |
| HLPNV01D523B | ||||
| HLPNV02D223A | 3x200-240V 50/60Hz | 9.6 | 2.2 | 2.2 |
| HLPNV02D223B | ||||
| HLPNV03D723A | 3x200-240V 50/60Hz | 15.2 | 3.7 | 3.7 |
| HLPNV03D723B | ||||
| HLPNV001143A | 3x200-240V 50/60Hz | 23.0 | 11.0 | 11.0 |
| HLPNV001143B | ||||
| HLPNV18D543A | 3x200-240V 50/60Hz | 37.0 | 18.5 | 18.5 |
| HLPNV18D543B | ||||
| HLPNV002243A | 3x200-240V 50/60Hz | 43.0 | 22.0 | 22.0 |
| HLPNV002243B |

Applications
Jogging; Multi-speed Control via Digital input; SLC(including Order Control and Parallel Control); Mechanical Braking; UP/DOWN ; Catch up /Slow down; Relative Scaling Reference etc.







